Emmy at 21 months old

GD-BCA35/22F/C-VPI | BASIC CARDIAC | Oct 24 2020 | Nov 6 2020 | 22 | NORMAL/CLEAR - CARDIOLOGIST |
Emmy at 12 weeks old.

BRITLINBLUES MIXED EMOTIONS
Britlinblue's Under Reuben's Thump2013/7/18 | |||
CKC/CFC Elite Ch Britlinblues SatisfactionCKC/CFC Elite Ch | |||
Ch Infusion MargarejroBLUE Can Ch | QUIXOTE-B DEL REGNO DI FANTASIABLUEINT.CH,CH.Pl,CH.Mł,Zw.Klub,BSA | ||
VIZZARUMBHA DE LA BENJAMINEBLUE Polish Junior Champion Junior Winner Polski'05 | |||
CKC/CFC Elite Ch Britlinblues SatisfactionCKC/CFC Elite Ch | |||
Ch Infusion MargarejroBLUE Can Ch | QUIXOTE-B DEL REGNO DI FANTASIABLUEINT.CH,CH.Pl,CH.Mł,Zw.Klub,BSA | ||
VIZZARUMBHA DE LA BENJAMINEBLUE Polish Junior Champion Junior Winner Polski'05 |